Model Pricing
Credits charged per generation (the exact deduction), and what one generation costs under each plan at the annual rate — higher tiers cost less per credit.
Click a header to sort by price / credits
AI Audio
Voice
| Model | Unit | Credits | Pro $159/yr | Unlimited $369/yr |
|---|---|---|---|---|
AI Voice (TTS / Clone / Dubbing / Podcast) | per 1k CN chars | 2000 | $0.01 | $0.01 |
Vocal / Speaker separation / Speech-to-Text / Voice changer | per min | 60 | $0.00040 | $0.00031 |
AI Noise Reduction | free | 0 | Free | Free |
Video/Audio Downloader | free | 0 | Free | Free |
Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit — Unlimited is the best value.
AI Image
Creation
| Model | Unit | Credits | AI Video Basic $53.89/yr | AI Video Pro $128.52/yr |
|---|---|---|---|---|
Nano Banana 2 Nano Banana | per gen | 15–29 | $0.06–$0.11 | $0.04–$0.09 |
Nano Banana 2 · Official Nano Banana | per gen | 26–57 | $0.10–$0.21 | $0.08–$0.17 |
Nano Banana Pro Nano Banana | per gen | 19–24 | $0.07–$0.09 | $0.06–$0.07 |
Nano Banana Nano Banana | per gen | 6 | $0.02 | $0.02 |
Imagen 4 Google | per gen | 19 | $0.07 | $0.06 |
GPT-Image-2 OpenAI | per gen | 3–9 | $0.01–$0.03 | $0.0089–$0.03 |
GPT-Image-2 · Official OpenAI | per gen | 80 | $0.30 | $0.24 |
GPT Image 1.5 OpenAI | per gen | 4–60 | $0.01–$0.22 | $0.01–$0.18 |
FLUX Kontext Pro FLUX | per gen | 10 | $0.04 | $0.03 |
FLUX Kontext Max FLUX | per gen | 19 | $0.07 | $0.06 |
FLUX 2 Pro FLUX | per gen | 17 | $0.06 | $0.05 |
FLUX 2 Flex FLUX | per gen | 57 | $0.21 | $0.17 |
Seedream 5.0 Lite Seedream | per gen | 14 | $0.05 | $0.04 |
Seedream 4.5 Seedream | per gen | 14 | $0.05 | $0.04 |
Seedream 4.0 Seedream | per gen | 14 | $0.05 | $0.04 |
Qwen Image 2.0 Qwen | per gen | 10 | $0.04 | $0.03 |
Qwen Image 2.0 Pro Qwen | per gen | 24 | $0.09 | $0.07 |
Wan 2.7 Image Wan | per gen | 11 | $0.04 | $0.03 |
Wan 2.7 Image Pro Wan | per gen | 26 | $0.10 | $0.08 |
Z-Image Turbo Z-Image | per gen | 10 | $0.04 | $0.03 |
Grok Imagine Grok | per gen | 8 | $0.03 | $0.02 |
Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Video
Creation
| Model | Unit | Credits | AI Video Basic $53.89/yr | AI Video Pro $128.52/yr |
|---|---|---|---|---|
Sora 2 Sora | per sec | 38 | $0.14 | $0.11 |
Sora 2 Pro Sora | per sec | 113–263 | $0.42–$0.98 | $0.34–$0.78 |
Kling v3 Omni Kling | per sec | 32–63 | $0.12–$0.24 | $0.10–$0.19 |
Kling v3 Kling | per sec | 32–63 | $0.12–$0.24 | $0.10–$0.19 |
Kling 2.6 Kling | per sec | 32–63 | $0.12–$0.24 | $0.10–$0.19 |
Kling O1 Kling | per sec | 32–63 | $0.12–$0.24 | $0.10–$0.19 |
Veo 3.1 Fast Veo 3 | per gen | 85 | $0.32 | $0.25 |
Veo 3.1 Quality Veo 3 | per gen | 282 | $1.06 | $0.84 |
Veo 3.1 Lite Veo 3 | per gen | 71 | $0.27 | $0.21 |
Seedance 1.5 Pro Seedance | per sec | 10–51 | $0.04–$0.19 | $0.03–$0.15 |
Seedance 2.0 Seedance | per sec | 31–101 | $0.12–$0.38 | $0.09–$0.30 |
Seedance 2.0 Fast Seedance | per sec | 31–101 | $0.12–$0.38 | $0.09–$0.30 |
Vidu Q3 Turbo Vidu | per sec | 27–60 | $0.10–$0.22 | $0.08–$0.18 |
Vidu Q3 Pro Vidu | per sec | 27–60 | $0.10–$0.22 | $0.08–$0.18 |
Vidu Q3 Vidu | per sec | 27–60 | $0.10–$0.22 | $0.08–$0.18 |
Vidu Q3 Mix (ref) Vidu | per sec | 27–60 | $0.10–$0.22 | $0.08–$0.18 |
MiniMax Hailuo 02 Hailuo | per sec | 5–34 | $0.02–$0.13 | $0.01–$0.10 |
MiniMax Hailuo 2.3 Hailuo | per sec | 5–34 | $0.02–$0.13 | $0.01–$0.10 |
Wan 2.5 Wan | per sec | 16–52 | $0.06–$0.19 | $0.05–$0.15 |
Wan 2.6 Wan | per sec | 16–52 | $0.06–$0.19 | $0.05–$0.15 |
Wan 2.7 Wan | per sec | 16–52 | $0.06–$0.19 | $0.05–$0.15 |
SkyReels V4 Fast SkyReels | per sec | 68–235 | $0.25–$0.88 | $0.20–$0.70 |
SkyReels V4 Std SkyReels | per sec | 68–235 | $0.25–$0.88 | $0.20–$0.70 |
Grok Imagine Grok | per gen | 20 | $0.07 | $0.06 |
Grok Imagine 10s Grok | per gen | 33 | $0.12 | $0.10 |
HappyHorse 1.0 HappyHorse | per sec | 61–108 | $0.23–$0.40 | $0.18–$0.32 |
PixVerse v6 Pixverse | per sec | 8–38 | $0.03–$0.14 | $0.02–$0.11 |
Google Omni Google | per sec | 16–30 | $0.06–$0.11 | $0.05–$0.09 |
Video is billed per second — the table shows the per-second credits; the actual charge = per-second credits × the duration you pick. The range reflects the resolution tiers (e.g. 720p–1080p). A few models (Veo / Grok) are billed per generation. Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Music · Creation
Creation
| Model | Unit | Credits | AI Video Basic $53.89/yr | AI Video Pro $128.52/yr |
|---|---|---|---|---|
Suno Music Suno | per gen | 90 | $0.34 | $0.27 |
Mureka Full Song (vocals) Mureka | per song | 22 | $0.08 | $0.07 |
Mureka Instrumental / Soundtrack Mureka | per song | 40 | $0.15 | $0.12 |
Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Music · Voice
Voice
| Model | Unit | Credits | Pro $159/yr | Unlimited $369/yr |
|---|---|---|---|---|
MiniMax Text-to-Music MiniMax | per gen | 200 | $0.0013 | $0.0010 |
MiniMax AI Cover MiniMax | per gen | 250 | $0.0017 | $0.0013 |
Music: Mureka bills per song; Suno / MiniMax per generation. Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit — Unlimited is the best value.